Top 10 Performance Statistics are listed below
Statistics are only available where teams have entered their Home result in full
For all queries please contact the Registration Secretary regsec@microleaguenw.org.uk
Division A
Top 10 Boys in Individual Events
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 William DEWHURST [12] Preston A 6 24.0 4.00000
2 James PARKER [12] Preston A 6 24.0 4.00000
3 Ben ROSBOTTOM [9] Preston A 6 22.0 3.66667
4 Edward Whittingham [10] Southport B 6 22.0 3.66667
5 Alexander Dillon [10] Southport A 6 21.0 3.50000
6 Adam Younis [9] Southport A 6 21.0 3.50000
7 Mason Galley [10] Southport A 9 21.0 2.33333
8 Jack HOWARD [11] Preston A 5 19.0 3.80000
9 Joseph Niven [12] Southport A 6 19.0 3.16667
10 Tommy Jones [12] Southport B 6 19.0 3.16667
Top 10 Girls in Individual Events
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Abby Jones [11] Southport A 9 35.0 3.88889
2 Jessica Law [10] Southport A 6 24.0 4.00000
3 Emily LAWRENCE [12] Preston A 6 24.0 4.00000
4 BethanyRuby Hughes [9] Southport A 6 23.0 3.83333
5 Natasha Rogan [12] Pioneer 79 A 6 23.0 3.83333
6 Charlotte Hughes [9] Southport A 6 22.0 3.66667
7 Jessica Morgan [10] Southport A 6 21.0 3.50000
8 Emily HUGHES [11] Preston A 6 20.0 3.33333
9 Amiee Banks [12] Carnforth A 6 18.0 3.00000
10 Alice Sands [9] Carnforth A 6 18.0 3.00000
Top 10 Relay Teams - Boys
PosTeamTotal SwimsTotal PointsAverage
1 Preston A 12 's 6 24.0 4.00000
2 Preston A 11 's 6 23.0 3.83333
3 Southport B 10 's 6 20.0 3.33333
4 Carnforth A 10 's 6 19.0 3.16667
5 Preston A 9 's 6 19.0 3.16667
6 Carnforth A 11 's 6 18.0 3.00000
7 Southport A 10 's 6 17.0 2.83333
8 Southport A 12 's 6 16.0 2.66667
9 Leyland A 9 's 4 16.0 4.00000
10 Southport A 9 's 6 16.0 2.66667
Top 10 Relay Teams - Girls
PosTeamTotal SwimsTotal PointsAverage
1 Southport A 10 's 6 24.0 4.00000
2 Preston A 12 's 6 24.0 4.00000
3 Pioneer 79 A 12 's 6 22.0 3.66667
4 Southport B 10 's 6 22.0 3.66667
5 Southport B 9 's 6 21.0 3.50000
6 Southport A 9 's 6 18.0 3.00000
7 Preston A 11 's 6 18.0 3.00000
8 Southport A 11 's 6 17.0 2.83333
9 Carnforth A 12 's 6 16.0 2.66667
10 Leyland A 11 's 4 16.0 4.00000
Cannon Teams
PosTeamTotal SwimsTotal PointsAverage
1 Southport A 3 12.0 4.00000
2 Carnforth A 3 9.0 3.00000
3 Preston A 3 8.0 2.66667
4 Leyland A 2 6.0 3.00000
5 Chorley A 3 6.0 2.00000
6 Southport B 3 5.0 1.66667
7 Clitheroe A 2 5.0 2.50000
8 Blackpool A 2 4.0 2.00000
9 Pioneer 79 A 3 2.0 0.66667
Disqualifications
PosTeamPlayedTotal DQsAverage
1 Leyland A 1 8 8.0000
2 Southport A 2 16 8.0000
3 Carnforth A 3 20 6.6667
4 Chorley A 2 20 10.0000
5 Pioneer 79 A 2 20 10.0000
6 Clitheroe A 1 24 24.0000
7 Preston A 3 24 8.0000
8 Southport B 2 24 12.0000