Top 10 Performance Statistics are listed below
Statistics are only available where teams have entered their Home result in full
For all queries please contact the Registration Secretary regsec@microleaguenw.org.uk
Division C All Ages Age 9 Age 10 Age 11 Age 12
Top 10 Boys in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Nikodem Dorsz [11] Bridgefield A 9 70.0 7.77778
2 Harry Prothero [11] Bootle A 8 60.0 7.50000
3 Riley Powell [10] Bootle A 7 54.0 7.71429
4 Jacob Lupton [12] Prescot A 6 47.0 7.83333
5 Tristan Pomroy [9] Lytham St Annes A 6 45.0 7.50000
6 Mason Pollock [10] Bridgefield A 6 44.0 7.33333
7 William Jenkins [10] Prescot A 6 43.0 7.16667
8 William Gill [11] Prescot A 6 41.0 6.83333
9 Lucas Sharratt [9] Bridgefield A 6 37.0 6.16667
10 Aaron EstradaCollins [9] Lytham St Annes A 5 36.0 7.20000
Top 10 Girls in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Lucy Zygon [11] Bootle A 8 52.0 6.50000
2 Isabelle Parsons [10] Prescot A 6 48.0 8.00000
3 LexiMai Brownlow [11] Prescot A 6 45.0 7.50000
4 Nalika Mortimer [12] Bootle A 6 42.0 7.00000
5 Alexia Gillhirst [11] Lytham St Annes A 9 41.5 4.61111
6 Macey Powell [9] Bootle A 7 41.0 5.85714
7 Ella Hewett [12] Prescot A 5 40.0 8.00000
8 Charlotte Cook [12] BOBCATS A 6 40.0 6.66667
9 Sofia Armitage [10] Chorley A 8 40.0 5.00000
10 Emily Harrod [11] Chorley A 5 37.0 7.40000
Top 10 Relay Teams - Boys
PosTeamTotal SwimsTotal PointsAverage
1 Bridgefield A 10 's 6 48.0 8.00000
2 Bridgefield A 11 's 6 45.0 7.50000
3 Prescot A 11 's 6 42.0 7.00000
4 BOBCATS A 12 's 6 41.0 6.83333
5 Lytham St Annes A 12 's 6 39.0 6.50000
6 Prescot A 12 's 6 39.0 6.50000
7 Lytham St Annes A 10 's 6 34.0 5.66667
8 Bridgefield A 12 's 6 34.0 5.66667
9 Bootle A 11 's 6 33.0 5.50000
10 Prescot A 10 's 6 31.0 5.16667
Top 10 Relay Teams - Girls
PosTeamTotal SwimsTotal PointsAverage
1 Prescot A 12 's 6 48.0 8.00000
2 Bridgefield A 9 's 6 41.0 6.83333
3 Prescot A 10 's 6 40.0 6.66667
4 Prescot A 11 's 6 40.0 6.66667
5 Bridgefield A 12 's 6 39.0 6.50000
6 BOBCATS A 11 's 6 39.0 6.50000
7 BOBCATS A 12 's 6 36.0 6.00000
8 Bridgefield A 10 's 6 35.0 5.83333
9 Kirkham A 9 's 6 34.0 5.66667
10 Garstang A 10 's 6 33.0 5.50000
Cannon Teams
PosTeamTotal SwimsTotal PointsAverage
1 Prescot A 3 22.0 7.33333
2 BOBCATS A 3 14.0 4.66667
3 Bridgefield A 3 13.0 4.33333
4 Bootle A 3 13.0 4.33333
5 Chorley A 3 13.0 4.33333
6 Lytham St Annes A 3 11.0 3.66667
7 Kirkham A 3 7.0 2.33333
8 Garstang A 3 0.0 0.00000
Disqualifications
PosTeamPlayedTotal DQsAverage
1 Bridgefield A 2 2 1.0000
2 Prescot A 3 4 1.3333
3 Kirkham A 3 7 2.3333
4 Bootle A 3 9 3.0000
5 Garstang A 3 9 3.0000
6 Lytham St Annes A 3 10 3.3333
7 Chorley A 3 16 5.3333
8 BOBCATS A 3 17 5.6667