Top 10 Performance Statistics are listed below
Statistics are only available where teams have entered their Home result in full
For all queries please contact the Registration Secretary regsec@microleaguenw.org.uk
Division B All Ages Age 9 Age 10 Age 11 Age 12
Top 10 Boys in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Joseph Stanney [9] Fleetwood A 5 35.0 7.00000
2 Samuel Graham [10] Lancaster A 4 32.0 8.00000
3 Daniel Burns [9] Everton A 5 32.0 6.40000
4 Anthony Welsh [10] Everton A 4 30.5 7.62500
5 Oliver Clarkson [12] Clitheroe A 4 30.0 7.50000
6 Zack Spavin [11] Lancaster A 4 29.0 7.25000
7 Alfie Bigden [11] Fleetwood A 6 28.0 4.66667
8 James Grant [10] Everton A 4 27.0 6.75000
9 Sam Paton [9] Ormskirk A 5 27.0 5.40000
10 Marcus Cheung [10] Everton A 4 26.0 6.50000
Top 10 Girls in Individual Events(Incl. Swim Ups)
PosSwimmer NameTeamTotal SwimsTotal PointsAverage
1 Thea EvisonTuson [9] Leyland B 4 30.0 7.50000
2 Meredith Welton [10] Everton A 4 28.0 7.00000
3 Libby Higginbottom [9] Lancaster A 4 26.0 6.50000
4 Chloe Gardner [11] Blackburn A 4 25.0 6.25000
5 Rosie Ogden [12] Fleetwood A 4 24.0 6.00000
6 oceanna Moon [9] Blackburn A 3 23.0 7.66667
7 Paige Cove [11] Lancaster A 4 22.0 5.50000
8 Mollie Powell [10] Lancaster A 4 22.0 5.50000
9 Brooke Atkinson [9] Blackburn A 3 21.0 7.00000
10 Isabella Wilson [11] Lancaster A 4 20.0 5.00000
Top 10 Relay Teams - Boys
PosTeamTotal SwimsTotal PointsAverage
1 Clitheroe A 12 's 4 32.0 8.00000
2 Everton A 10 's 4 32.0 8.00000
3 Lancaster A 11 's 4 29.0 7.25000
4 Everton A 11 's 4 28.0 7.00000
5 Lancaster A 12 's 4 28.0 7.00000
6 Lancaster A 10 's 4 28.0 7.00000
7 Fleetwood A 11 's 4 21.0 5.25000
8 Fleetwood A 10 's 4 21.0 5.25000
9 Ormskirk A 12 's 4 21.0 5.25000
10 Everton A 12 's 4 20.0 5.00000
Top 10 Relay Teams - Girls
PosTeamTotal SwimsTotal PointsAverage
1 Wigan A 12 's 4 32.0 8.00000
2 Wigan A 11 's 4 32.0 8.00000
3 Wigan A 10 's 4 30.0 7.50000
4 Leyland B 10 's 4 30.0 7.50000
5 Leyland B 9 's 4 28.0 7.00000
6 Leyland B 11 's 4 28.0 7.00000
7 Clitheroe A 12 's 4 27.0 6.75000
8 Everton A 9 's 4 25.0 6.25000
9 Leyland B 12 's 4 24.0 6.00000
10 Everton A 10 's 4 24.0 6.00000
Cannon Teams
PosTeamTotal SwimsTotal PointsAverage
1 Blackburn A 2 16.0 8.00000
2 Lancaster A 2 14.0 7.00000
3 Fleetwood A 2 11.0 5.50000
4 Leyland B 2 8.0 4.00000
5 Wigan A 2 8.0 4.00000
6 Clitheroe A 2 7.0 3.50000
7 Ormskirk A 2 6.0 3.00000
8 Everton A 2 0.0 0.00000
Disqualifications
PosTeamPlayedTotal DQsAverage
1 Everton A 1 1 1.0000
2 Lancaster A 1 1 1.0000
3 Fleetwood A 1 2 2.0000
4 Blackburn A 2 5 2.5000
5 Clitheroe A 2 5 2.5000
6 Leyland B 2 5 2.5000
7 Ormskirk A 2 5 2.5000
8 Wigan A 2 5 2.5000